Gemological Reference
Diamond Size Chart: Carat to MM for All Diamond Shapes
Accurate carat-to-mm conversions for all 11 diamond shapes — from 0.08 ct to 20 ct. Based on standard gemological proportions.
| Diameter (mm) | Carat Weight | Approx. Depth | Actual Size | Category |
|---|
How to Measure
Measure the widest diameter across the girdle using calipers. Average two perpendicular readings for irregularly cut stones.
1 Carat Standard
A 1.00 ct round diamond with ideal proportions measures approximately 6.4–6.5 mm in diameter.
Our diamonds
| Length × Width (mm) | Carat Weight | L/W Ratio | Actual Size | Category |
|---|
| Length × Width (mm) | Carat Weight | L/W Ratio | Actual Size | Category |
|---|
| Length × Width (mm) | Carat Weight | L/W Ratio | Actual Size | Category |
|---|
| Length × Width (mm) | Carat Weight | L/W Ratio | Actual Size | Category |
|---|
| Side Length (mm) | Carat Weight | Approx. Depth | Actual Size | Category |
|---|
| Length × Width (mm) | Carat Weight | Approx. Depth | Actual Size | Category |
|---|
| Width (mm) | Carat Weight | Approx. Height | Actual Size | Category |
|---|
| Length × Width (mm) | Carat Weight | L/W Ratio | Actual Size | Category |
|---|
| Side Length (mm) | Carat Weight | Approx. Depth | Actual Size | Category |
|---|
| Side Length (mm) | Carat Weight | Approx. Depth | Actual Size | Category |
|---|
